- 07/05/2013 - Andrew Frankel with some thoughts on the tragic events at Donington on Sunday:... http://t.co/uFCkGmU4dd
- 06/05/2013 - http://t.co/QVmUWUOOpj
- 05/05/2013 - Gorgeous sunny afternoon here at the Donington Historic Festival - what a great way to thank you all for visiting!
The Races




To download a copy of the full 2013 results please click here.
On-track in 2013 the race action will see more than 400 iconic racing cars battling it out in a packed programme of historic races from the 80s back to the 20s, with wildly diverse grids ranging from Group C sportscars to Group A Touring Cars, taking in pre-63 GTs, 1950s and 1960s sportscars, pre-War Grand Prix cars and much more besides.
You can see the full timetable below, where racing will take place mainly on the Saturday and Sunday, with qualifying taking place mostly on the Friday (but don’t miss the Friday afternoon races!).
| Day | Start | Finish | Duration | Session | Race Group |
|---|---|---|---|---|---|
| Friday | 09:10 | 09:35 | 25 | qualifying | E-type Challenge |
| 09:45 | 10:15 | 30 | qualifying | HTCC for 1966-85 Touring Cars with 70s Celebration | |
| 10:25 | 10:55 | 30 | qualifying | Pre-63 GT | |
| 11:05 | 11:30 | 25 | qualifying | HGPCA Nuvolari Trophy pre-1940 GP Cars | |
| 11:40 | 12:10 | 30 | qualifying | U2TC pre-66 under two-litre Touring Cars | |
| 12:20 | 12:45 | 25 | qualifying | HSCC Historic F2 | |
| 12:45 | 13:45 | 60 | Lunch Break / Demonstrations | ||
| 13:45 | 14:10 | 25 | qualifying | Formula Junior | |
| 14:20 | 14:50 | 30 | qualifying | RAC Woodcote Trophy for pre-56 sportscars | |
| 15:00 | 15:30 | 30 | qualifying | ‘1000km’ for pre-72 sports-racing cars | |
| 15:45 | 15:55 | 10 | Demonstration Laps | ||
| 15:55 | 16:25 | 30 | race | E-type Challenge - Race 1 | |
| 16:40 | 17:05 | 25 | race | Formula Junior – Race 1 | |
| 17:20 | 18:35 | 75 | race | Pre-63 GT | |
| Saturday | 09:10 | 09:40 | 30 | qualifying | Stirling Moss Trophy for pre-61 sportscars |
| 09:50 | 10:30 | 40 | qualifying | Group C sportscars | |
| 10:45 | 11:15 | 30 | race | E-type Challenge - Race 2 | |
| 11:30 | 12:15 | 45 | race | HTCC for 1966-85 Touring Cars with 70s Celebration | |
| 12:30 | 12:55 | 25 | race | HGPCA Nuvolari Trophy pre-1940 GP Cars - Race 1 | |
| 12:55 | 13:55 | 60 | Lunch Break / Demonstrations | ||
| 13:55 | 14:55 | 60 | race | U2TC pre-66 under two-litre Touring Cars | |
| 15:10 | 15:35 | 25 | race | Formula Junior - Race 2 | |
| 15:50 | 16:00 | 10 | Demonstration Laps | ||
| 16:00 | 17:00 | 60 | race | RAC Woodcote Trophy for pre-56 sportscars | |
| 17:15 | 17:40 | 25 | race | HSCC Historic F2 - Race 1 | |
| 17:55 | 18:55 | 60 | race | ‘1000km’ for pre-72 sports-racing cars | |
| Sunday | 09:10 | 09:40 | 30 | qualifying | Masters pre-66 Touring Cars |
| 09:50 | 10:20 | 30 | qualifying | Masters pre-66 GT Gentlemen Drivers | |
| 10:35 | 11:00 | 25 | race | HSCC Historic F2 - Race 2 | |
| 11:15 | 11:45 | 30 | race | Group C sportscars - Race 1 | |
| 12:00 | 13:00 | 60 | race | Stirling Moss Trophy for pre-61 sportscars | |
| 13:00 | 14:00 | 60 | Lunch Break / Demonstrations | ||
| 14:00 | 14:25 | 25 | race | HGPCA Nuvolari Trophy pre-1940 GP Cars - Race 2 | |
| 14:40 | 15:40 | 60 | race | Masters pre-66 Touring Cars | |
| 15:55 | 16:05 | 10 | Demonstration Laps | ||
| 16:05 | 16:35 | 30 | race | Group C sportscars - Race 2 | |
| 16:50 | 18:20 | 90 | race | Masters pre-66 GT Gentlemen Drivers |
To download a copy of the 2013 timetable please click here.
To download a copy of the provisional entry list please click here.
(Please note the details are correct at the time of posting onto this website. The organisers reserve the right to change the event plans and timing. Please check the website for the latest updates. Thank you.)
A full set of race results from previous years (downloadable in pdf format) can be found on the Race Results pages:
What you said about us...
“The quality of the Donington Historic Festival makes it hard to believe that this celebration of historic motorsport was only in its second year”
Classic Car Weekly













